Place of Origin:
Shanghai
Brand Name:
hengyang
Certification:
ISO
Model Number:
HC
Contact Us
	 
	 
	Quick Detail:
	 
	 
	Standard: ASTM A213
	Steel grade: T2, T5, T5b, T5c, T9, T11, T12, T17, T21, T22, T23, T24, T36, T91, T92, T122, T911
	Size: Out Diameter : 20-200mm
	          Thickness: 0.1-20mm
	          Length: 3-8m
	 
	 
	Description:
	 
	  
	 
| standard | ASTM A213 | 
| Steel grade | T2, T5, T5b, T5c, T9, T11, T12, T17, T21, T22, T23, T24, T36, T91, T92, T122, T911 | 
| Outside diameter | 20mm-200mm | 
| Thickness | 0.1mm-20mm | 
| Length | 3m-8m | 
| End protection | Plastic caps | 
| Outside coating | Black painting, anti-corrosion oil, galvanized or as per required by customers | 
| Packing | wooden boxes, plastic bags or according to different customers’ requests | 
| Inspection and test | UT, ET, HT, RT, etc. and others according to the standard, or as the requests of the customers | 
| Delivery condition | Annealed, Normalized, Normalized and tempered | 
Steel grade and chemical composition(%):
| Grade | C | Mn | P≤ | S≤ | Si | Cr | Mo | 
| T2 | 0.10-0.20 | 0.30-0.61 | 0.025 | 0.025 | 0.10-0.30 | 0.50-0.81 | 0.44-0.65 | 
| T5 | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 4.00-6.00 | 0.45-0.65 | 
| T5b | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | 1.00-2.00 | 4.00-6.00 | 0.45-0.65 | 
| T5c | ≤0.12 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 4.00-6.00 | 0.45-0.65 | 
| T9 | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.00-10.00 | 0.9-1.0 | 
| T11 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 0.50-1.00 | 1.00-1.50 | 
| T12 | 0.05-0.15 | 0.30-0.61 | 0.025 | 0.025 | ≤0.50 | 0.80-1.25 | 0.44-0.65 | 
| T13 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 1.90-2.60 | 0.87-1.13 | 
| T17 | 0.15-0.25 | 0.30-0.61 | 0.025 | 0.025 | 0.15-0.35 | 0.80-1.25 | / | 
| T21 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 2.65-3.35 | 0.80-1.06 | 
| T22 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 1.90-2.60 | 0.87-1.13 | 
| T36 | 0.10-0.17 | 0.80-1.20 | 0.03 | 0.025 | 0.25-0.50 | 0.3 | 0.25-0.50 | 
| T91 | 0.08-0.12 | 0.30-0.60 | 0.02 | 0.01 | ≤0.50 | 8-9.50 | 0.85-1.05 | 
| T92 | 0.07-0.13 | 0.30-0.60 | 0.02 | 0.01 | ≤0.50 | 8-9.50 | 0.3-0.60 | 
Mechanical properties:
| steel grade | Tensile strength | Yield strength | Elongation | High Voltage | 
| SA213 T11 | ≥415 | ≥205 | ≥30 | ≤163HB | 
| SA213 T12 | ≥415 | ≥220 | ≥30 | ≤163HB | 
| SA213 T22 | ≥415 | ≥205 | ≥30 | ≤163HB | 
| SA213 T23 | ≥510 | ≥400 | ≥20 | ≤220HB | 
| SA213 T91 | ≥585 | ≥415 | ≥20 | ≤250HB | 
| SA213 T92 | ≥620 | ≥440 | ≥20 | ≤250HB | 
	 
	 
	 
	 
	Application:
	 
	 
ASTM A213 standard specification for seamless ferritic and austenitic alloy-steel boiler, Superheater, heat-exchanger pipes.
	 
	 
	Competitive advantage:
	 
	
	Jiangsu Hengyang Steel Pipe Co., Ltd is a pipe manufacturing, we have the latest machine and the professional technicians. We aim at offering high quality but competitive price pipe for our global customers.
	 
	 
	Factory pictures:
	 
	
	 
	Factory equipments:
	 
	
	 
	Quality contorl: 
	 
	
	 
	Pipe & tube application: 
	 
	
	 
	Package:
	 
	
	 
	 
	 
	 
	 
Send your inquiry directly to us