2025-07-21
Criteria | Cold Rolling Tube Mill | Hot Rolling Process |
---|---|---|
Application Scope | Precision stainless steel tubes, small-diameter & thin-wall tubes | Large-diameter, thick-wall pipes, structural or industrial pipes |
Surface Quality | Excellent finish (Ra ≤ 0.8μm), no oxide scale | Surface with oxide scale, requires pickling or polishing |
Dimensional Accuracy | Tight tolerance (±0.05mm for OD and WT) | Wider variation, often needs secondary machining |
Mechanical Properties | Controllable strength and hardness for high-spec requirements | Moderate strength, good ductility but less uniform |
Processing Temperature | Room temperature or slightly heated (<300°C), fine grain control | Very high temperature (>1000°C), coarser grain structure |
Suitable Materials | Austenitic stainless steel, copper, titanium, high-strength alloy | Carbon steel, low alloy steel, mild steel |
End Use Applications | Medical, automotive, electronics, food-grade, heat exchangers, aerospace | Construction pipes, structural tubing, general-purpose pipelines |
Energy & Environmental Impact | Low energy consumption, clean, low emissions | High energy usage, heavy smoke and emissions |
Equipment Investment & Maintenance | High automation, low maintenance cost | Lower initial investment, higher wear for large-scale production |
Summary Recommendations:
Choose Cold Rolling if your application requires high precision, smooth surface finish, and stable mechanical properties — ideal for medical, automotive, instrumentation, and food-grade tubing.
Choose Hot Rolling if your goal is low-cost, large-diameter, low-precision pipes for general structural or industrial use.
Send your inquiry directly to us